![]() | Capital Energy Emission Systems Operation of capital sized energy transfer array and other energy emission systems. 5% reduced capacitor need of capital energy emission systems per skill level. | |
![]() | Capital Shield Emission Systems Operation of capital sized shield transfer array and other shield emission systems. 5% reduced capacitor need for capital shield emission system modules per skill level. | |
![]() | Capital Shield Operation Operation of capital shield boosters and other shield modules. 2% reduction in capacitor need for capital shield boosters per skill level. | |
![]() | EM Shield Compensation To active shield hardeners: 3% bonus per skill level to Shield EM resistance when the modules are not active To passive shield hardeners: 5% bonus per skill level to Shield EM resistance | |
![]() | Energy Emission Systems Operation of energy transfer array and other energy emission systems. 5% reduced capacitor need of energy emission weapons per skill level. | |
![]() | Energy Grid Upgrades Skill at installing power upgrades e.g. capacitor battery and power diagnostic units. 5% reduction in CPU needs of modules requiring Energy Grid Upgrades per skill level. | |
![]() | Energy Management Skill at regulating your ship's overall energy capacity. 5% bonus to capacitor capacity per skill level. | |
![]() | Energy Pulse Weapons Skill at using smartbombs. 5% decrease in smartbomb duration per skill level. | |
![]() | Energy Systems Operation Skill at operating your ship's capacitor, including the use of capacitor boosters and other basic energy modules. 5% reduction in capacitor recharge time per skill level. | |
![]() | Engineering Basic understanding of spaceship energy grid systems. 5% Bonus to ship's powergrid output per skill level. | |
![]() | Explosive Shield Compensation To active shield hardeners: 3% bonus per skill level to Shield Explosive resistance when the modules are not active To passive shield hardeners: 5% bonus per skill level to Shield Explosive resistance | |
![]() | Kinetic Shield Compensation To active shield hardeners: 3% bonus per skill level to Shield Kinetic resistance when the modules are not active To passive shield hardeners: 5% bonus per skill level to Shield Kinetic resistance | |
![]() | Shield Compensation Improved skill for regulating energy flow to shields. 2% less capacitor need for shield boosters per skill level. | |
![]() | Shield Emission Systems Operation of shield transfer array and other shield emission systems. 5% reduced capacitor need for shield emission system modules per skill level. | |
![]() | Shield Management Skill at regulating a spaceship's shield systems. 5% bonus to shield capacity per skill level. | |
![]() | Shield Operation Skill at operating a spaceship's shield systems, including the use of shield boosters and other basic shield modules. 5% reduction in shield recharge time per skill level. | |
![]() | Shield Upgrades Skill at installing shield upgrades e.g. shield extenders and shield rechargers. 5% reduction in shield upgrade powergrid needs. | |
![]() | Tactical Shield Manipulation Skill at preventing damage from penetrating the shield, including the use of shield hardeners and other advanced shield modules. Reduces the chance of damage penetrating the shield when it falls below 25% by 5% per skill level, with 0% chance at level 5. | |
![]() | Thermic Shield Compensation To active shield hardeners: 3% bonus per skill level to Shield Thermal resistance when the modules are not active To passive shield hardeners: 5% bonus per skill level to Shield Thermal resistance |
| 17:19 | Ogir |
| Hi everyone, welcome to My EVE. This chat is a preliminary test for some upcoming features. I hope you enjoy it. |
| 17:56 | Ogir |
| I just switched the killboard so it loads older kills as you scroll down. |
| 17:57 | Ogir |
| Next will be the alliance/corp/character killboards. |
| 17:58 | Ogir |
| Feel free to provide feedback or suggest me new features. |